返回主站|保存桌面
1级品牌

费波若fibro

机械零件

新闻中心
产品分类
  • 暂无分类
站内搜索
 
首页 > 供应产品 > FIBRO钢板ISO 6753-1
FIBRO钢板ISO 6753-1
点击图片查看原图
产品: 浏览次数:102FIBRO钢板ISO 6753-1 
品牌: FIBRO
最小起订量:
有效期至: 长期有效
最后更新: 2020-11-18 14:15
 
详细信息

FIBRO钢板ISO 6753-1

 

  执行:

 

铣削外部轮廓。地面厚度

 

注意:

 

L或b≤630= +0.2 / +0.4

 

L或b> 630 = +0,2 / +0,6

 

 

500⊗500 mm及以上的钢板均配有起重螺纹。

  型号如下

  订单号 l *w * d

  2900.1608.25 160 x 80 x 25

  2900.1608.32 160 x 80 x 32

  2900.1610.25 160 x 100 x 25

  2900.1610.32 160 x 100 x 32

  2900.1612.25 160 x 125 x 25

  2900.1612.32 160 x 125 x 32

  2900.1616.25 160 x 160 x 25

  2900.1616.32 160 x 160 x 32

  2900.2010.25 200 x 100 x 25

  2900.2010.32 200 x 100 x 32

  2900.2010.40 200 x 100 x 40

  2900.2012.25 200 x 125 x 25

  2900.2012.32 200 x 125 x 32

  2900.2012.40 200 x 125 x 40

  2900.2016.25 200 x 160 x 25

  2900.2016.32 200 x 160 x 32

  2900.2016.40 200 x 160 x 40

  2900.2020.25 200 x 200 x 25

  2900.2020.32 200 x 200 x 32

  2900.2020.40 200 x 200 x 40

  2900.2512.25 250 x 125 x 25

  2900.2512.32 250 x 125 x 32

  2900.2512.40 250 x 125 x 40

  2900.2516.25 250 x 160 x 25

  2900.2516.32 250 x 160 x 32

  2900.2516.40 250 x 160 x 40

  2900.2520.25 250 x 200 x 25

  2900.2520.32 250 x 200 x 32

  2900.2520.40 250 x 200 x 40

  2900.2525.25 250 x 250 x 25

  2900.2525.32 250 x 250 x 32

  2900.2525.40 250 x 250 x 40

  2900.3116.32 315 x 160 x 32

  2900.3116.40 315 x 160 x 40

  2900.3116.50 315 x 160 x 50

  2900.3120.32 315 x 200 x 32

  2900.3120.40 315 x 200 x 40

  尺寸订货号 l * w * d

  2900.3120.50 315 x 200 x 50

  2900.3125.32 315 x 250 x 32

  2900.3125.40 315 x 250 x 40

  2900.3125.50 315 x 250 x 50

  2900.3131.32 315 x 315 x 32

  2900.3131.40 315 x 315 x 40

  2900.3131.50 315 x 315 x 50

  2900.4020.32 400 x 200 x 32

  2900.4020.40 400 x 200 x 40

  2900.4020.50 400 x 200 x 50

  2900.4025.32 400 x 250 x 32

  2900.4025.40 400 x 250 x 40

  2900.4025.50 400 x 250 x 50

  2900.4031.32 400 x 315 x 32

  2900.4031.40 400 x 315 x 40

  2900.4031.50 400 x 315 x 50

  2900.4040.32 400 x 400 x 32

  2900.4040.40 400 x 400 x 40

  2900.4040.50 400 x 400 x 50

  2900.5025.32 500 x 250 x 32

  2900.5025.40 500 x 250 x 40

  2900.5025.50 500 x 250 x 50

  2900.5031.32 500 x 315 x 32

  2900.5031.40 500 x 315 x 40

  2900.5031.50 500 x 315 x 50

  2900.5040.32 500 x 400 x 32

  2900.5040.40 500 x 400 x 40

  2900.5040.50 500 x 400 x 50

  2900.5050.32 500 x 500 x 32

  2900.5050.40 500 x 500 x 40

  2900.5050.50 500 x 500 x 50

  2900.6331.32 630 x 315 x 32

  2900.6331.40 630 x 315 x 40

  2900.6331.50 630 x 315 x 50

  2900.6331.63 630 x 315 x 63

  2900.6340.32 630 x 400 x 32

  2900.6340.40 630 x 400 x 40

  尺寸订单号 l xw x d

  2900.6340.50 630 x 400 x 50

  2900.6340.63 630 x 400 x 63

  2900.6350.32 630 x 500 x 32

  2900.6350.40 630 x 500 x 40

  2900.6350.50 630 x 500 x 50

  2900.6350.63 630 x 500 x 63

  2900.6363.32 630 x 630 x 32

  2900.6363.40 630 x 630 x 40

  2900.6363.50 630 x 630 x 50

  2900.6363.63 630 x 630 x 63

  2900.7140.32 710 x 400 x 32

  2900.7140.40 710 x 400 x 40

  2900.7140.50 710 x 400 x 50

  2900.7140.63 710 x 400 x 63

  2900.7150.32 710 x 500 x 32

  2900.7150.40 710 x 500 x 40

  2900.7150.50 710 x 500 x 50

  2900.7150.63 710 x 500 x 63

  2900.7163.32 710 x 630 x 32

  2900.7163.40 710 x 630 x 40

  2900.7163.50 710 x 630 x 50

  2900.7163.63 710 x 630 x 63

  2900.8040.32 800 x 400 x 32

  2900.8040.40 800 x 400 x 40

  2900.8040.50 800 x 400 x 50

  2900.8040.63 800 x 400 x 63

  2900.8050.32 800 x 500 x 32

  2900.8050.40 800 x 500 x 40

  2900.8050.50 800 x 500 x 50

  2900.8050.63 800 x 500 x 63

  2900.8063.32 800 x 630 x 32

  2900.8063.40 800 x 630 x 40

  2900.8063.50 800 x 630 x 50

  2900.8063.63 800 x 630 x 63

  FIBRO钢板ISO 6753-1

武志鹏
QQ:2850590584  点击这里给我发消息
手机:17718588643
电话:010-64714988-214
传真:010-64714988-668
邮件:tk3@handelsen.cn
武志鹏邮箱:tk3@handelsen.cn电话:010-64714988-214 武志鹏微信二维码